View Orleans Parish Tax Rolls

2023 Tax Rolls

District Starting Bill # Ending Bill #
City Wide 101001001 716706707
1st District 101103723 105306407
2nd District 201602543  208109106
3rd District 37W101531 37W525102
3rd District 38W100921 38W427615
3rd District 39W078218 39W952903
4th District 411103914 412402601
5th District 513002724 513902511
6th District 614107716 615307008
7th District 716107607 716500211

2022 Tax Rolls

District Starting Bill # Ending Bill #
City Wide 101001001 716706707
1st District 101103723 105303803
2nd District 201602543  208111302
3rd District 37W107906 37W527319
3rd District 38W101701 38W420406
3rd District 39W013505 39W968012
4th District 411105623 412405717
5th District 513001105 513904108
6th District 614107607 615307508
7th District 716107622 716524112

2021 Tax Rolls

District Starting Bill # Ending Bill #
City Wide 101001001  716706707
1st District 101101302 105308612
2nd District 201602543  208100602
3rd District 37W102016 37W528904
3rd District 38W102210 38W418806
3rd District 39W043923  39W969105
4th District 411105160  412402107
5th District 513011617  513900701
6th District 614123602  615307307
7th District 716111041  716523915

2020 Tax Rolls

District Starting Bill # Ending Bill #
City Wide 001000101 09P000131
1st District 101101302 105300108
2nd District 201602543 208102680
3rd District 37W100203 37W523011
3rd District 38W101110 38W409003
3rd District 39W013202 39W938309
4th District 411102504 412402018
5th District 513010107 513901112
6th District 614120105 615307714
7th District 716108034 716501518

2019 Tax Rolls

District Starting Bill # Ending Bill # Type
City Wide 001000101 716706707 BPP
City Wide 000100135 09W000523 Utilities
1st District 101100224 105311102 Real estate
2nd District 201602541 208112023 Real estate
3rd District 37W100101 37W534230 Real estate
3rd District 38W100101 38W428604 Real estate
3rd District 39W000101 39W980516 Real estate
4th District 411100101 412406801 Real estate
5th District 513000102 513912203 Real estate
6th District 614100101 615316615 Real estate
7th District 716100103 716532917 Real estate

2018 Tax Rolls

Tax Roll Book Tax Bill Range
Tax Commission items
(Utilities, Banks, Railroads, etc.)
TB 001000135-09WOO0523
Business Personal Property TB 001100101-716706707
1st Municipal District TB 101100229-105311102
2nd Municipal District TB 201602541-208112023
3rd Municipal District TB 37W100101-37W534230
3rd Municipal District TB 38W100101-38W428604
3rd Municipal District TB 39W000101-39W980516
4th Municipal District TB 411100101-412406801
5th Municipal District TB 513000102-513912203
6th Municipal District TB 614100101-615316615
7th Municipal District TB 716100103-716532917

2017 Tax Rolls

Tax Roll Book Tax Bill Range
Personal Property Tax TB 001000101-716408815
1st Municipal District TB 101100224-15000136
2nd Municipal District TB 201602541-208112023
3rd Municipal District TB 37W100101-37W534230
3rd Municipal District TB 38W100101-38W428604
3rd Municipal District TB 39W000101-39W980516
4th Municipal District TB 411100101-412406801
5th Municipal District TB 513000102-513912203
6th Municipal District TB 614100101-615316615
7th Municipal District TB 719100103-716532913
Service provided by

Bureau of Treasury

(504) 658-1701
1300 Perdido Street 1W40 New Orleans, LA 70112